CG630/BG630
12 products sold in last 19 hours
Selling fast! 1 person has in their cart
22 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| ITEM | CG630 | BG630 |
|---|---|---|
| MODEL | CG630 | BG630 |
| MATCHED ENGINE | 1E48F | 1E48F |
| MAX.POWER(kw/r/min) | 2.2/7500 | 2.2/7500 |
| DISPLACEMENT(cc) | 63.3 | 63.3 |
| MIXED FUEL RATIO | 25:1 | 25:1 |
| FUEL TANK CAPACITY(L) | 1.8 | 1.8 |
| NET WEIGHT(kg) | 8.5 | 11.5 |
| SEPARATE PACKAGE(mm) | ENGINE: 330*260*345 | ENGINE: 310*340*560 |
| SHAFT: 1660*110*100 | SHAFT: 1638*100*100 | |
| LOADING QTY.(1*20 feet) | 650 | 450 |
| 2-STROKE ENGINE | . | . |
| 4-STROKE ENGINE |











Reviews
There are no reviews yet.