BGKNC/CGKNC
17 products sold in last 5 hours
Selling fast! 1 person has in their cart
21 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| ITEM | CGKNC | BGKNC |
|---|---|---|
| MODEL | CGKNC | BGKNC |
| MATCHED ENGINE | KNC | KNC |
| MAX.POWER(kw/r/min) | 1.2/7500 | 1.2/7500 |
| DISPLACEMENT(cc) | 39.8 | 39.8 |
| MIXED FUEL RATIO | 25:1 | 25:1 |
| FUEL TANK CAPACITY(L) | 1.1 | 1.1 |
| NET WEIGHT(kg) | 7.5 | 10.5 |
| SEPARATE PACKAGE(mm) | ENGINE: 320*235*345 | ENGINE: 430*310*560 |
| SHAFT: 1660*110*100 | SHAFT: 1375*90*75 | |
| LOADING QTY.(1*20 feet) | 660 | 340 |
| 2-STROKE ENGINE | . | . |
| 4-STROKE ENGINE |










Reviews
There are no reviews yet.